- Philippines | VSR-6.2KW-14.3KWh Residential Energy Storage System | 2025
- Philippines | VSR-11KW-30.7KWh Residential Energy Storage System | 2025
- Cambodia | VSR-6.2KW-14.3KWh Residential Energy Storage System | 2024
- New Zealand | VSR-5KW-10.24KWh Solar Car Port and EV Charging System | 2023
- Malaysia | VSR-6.2KW-14.3KWh Residential Energy Storage System | 2022
- Philippines | 11KW-30.7kwh Residential Energy Storage System | 2023
- Singapore | 30KW-51.2kwh Solar Ev charging System | 2025
- Malaysia | 3KW-5.12kwh Residential Energy Storage System | 2021
- Myanmar | 11KW-30.7kwh Residential Energy Storage System | 2023
- Russia | 40KW-100kwh Solar Ev Charging System | 2025
- Thailand | 110KW-307kwh Solar Ev Charging System | 2024
- Myanmar | 6.2KW-14.3kwh Residential Energy Storage System | 2022
- Thailand | 16KW-30kwh Residential Energy Storage System | 2023
- Thailand | 11KW-30.7kwh Residential Energy Storage System | 2024
1