VSR-1KW-1.28KWh-Eco RESIDENTIAL ENERGY STORAGE SYSTEM STANDARD PROPOSAL
- Model
- VSR-1KW-1.28KWh-Eco 625Wp/1kW/1.28kWh
Item specifics
- System Parameter
- 0.625KWp/1KW/1.28KWh
- Inverter
- SDPO-1000W
- Battery
- SBT-12.8100
- PV modules
- VDL-M21/120 625W,1PCS/string, 1string
Review
Description
RESIDENTIAL ENERGY STORAGE SYSTEM STANDARD PROPOSAL | ||||||
PV Power | Equipment | Model | Unit | Quantity | Remark | |
VSR-1KW-1.28KWh-Eco
625Wp/1kW/1.28kWh | PV modules | VDL-M21/120 625W | pcs | 1 | 1pcs/string, 1string | |
Inverter | SDPO-1000W | pcs | 1 | |||
Batttery | SBT-12.8100 | pcs | 1 | Power cable included | ||
Connector | MC4 | pair | 1 | |||
PV cable | PV1-F 1*4mm² | m | 25 | |||
Moniting | WIFI module | pcs | 1 | Optional | ||
MODEL | VSR-1KW-1.33KWh-Eco | |||||
System Parameter | ||||||
AC rated power | 1kw | |||||
Battery capacity | 1280Wh | |||||
AC voltage | 110/120VAC±20% ;220/230/240VAC±20% | |||||
Rated grid frequency | 50/60Hz | |||||
Inverter Parameter | ||||||
Model | SDPO-1000W | |||||
Rated power | 1000VA 1000W | |||||
Frequency | 50/60 Hz | |||||
Nominal Voltage | 110/120VAC±20% ;220/230/240VAC±20% | |||||
Max. Efficiency | >95% (load, full battery) | |||||
Max. PV Voltage (V) | 430VDC | |||||
PV Array MPPT Voltage Range | 30~430VDC | |||||
Max . Solar Input Current | 30A | |||||
Max. Short Current(A) | 30A | |||||
Dimensions, D x W x H(mm) | 290*240*91 | |||||
Weight (Kgs ) | 3 | |||||
Battery Parameter | ||||||
Model | SBT-12.8100 | |||||
Battery Type | LiFePO4(LFP) | |||||
Nominal Voltage (V) | 12.8 | |||||
Nominal Capacity (WH) | 1280 | |||||
Voltage Range (V) | 10~14.6 | |||||
Max. Charge/Discharge Current(A) | 50 / 100 | |||||
Communicaiton | / | |||||
Weight (Kgs ) | 10.3 | |||||
Design Life | 10 years+ | |||||
Cycle Life | >6000 @25°C | |||||
Environment | ||||||
Maximum operation altitude | 2000m | |||||
Working Temperature | 0°~ 50°C Charge ; -10°~ 50°C Discharge | |||||
Shelf Temperature | -20°~ 60°C | |||||




