OMS-HV176K314 ENERGY STORAGE BESS 563.2V314AH
- Model
- OMS-HV176K314
Item specifics
- Standard
- 563.2V314AH
- Nominal Voltage
- 563.2V
- Nominal Capacity(KWH)
- 176.8
- Working Temperature
- 0℃~50℃ Charge -10℃~50℃ Disharge
- Transport or Storage Temperature Range
- -20℃~60℃
- Certification
- CE/IEC/UL/UN38.3/MSDS
Review
Description
OMS-HV176K314 ENERGY STORAGE BESS 563.2V314AH
OMS-HV176K314
ENERGY STORAGE BESS
Number of battery modules:563.2V314AH
Standard voltage: 563.2V
Cycle Life: >6000 cycles
Battery Parameters
MODEL | OMS-HV176K314 |
Model | 563.2V314AH |
Nominal Voltage | 563.2V |
Nominal Capacity | 314 |
Dimension moudle(mm) | 483*245*792*11 |
Dimension RACK(mm) | 1090*780*1690 |
Weight(kg) | 1416 |
SPECIFICATIONS | PARAMETER |
Nominal Capacity(KWH) | 176.8 |
Discharge Cut-Off Voltage(V) | 484 |
Charge Cut-Off Voltage(V) | 624.8 |
Recoend Charge/Discharge Current(A) | 100 |
Max.Charge/Discharge Current(A) | 160 |
Counication | RS485/RS232/CAN |
Working Temperature | 0℃~50℃ Charge -10℃~50℃ Disharge |
Transport or Storage Temperature Range | -20℃~60℃ |
Certification | CE/IEC/UL/UN38.3/MSDS |
Design Life | 15years+ |
Cycle Life | (0.5C/0.5C-80%DOD)>6000 times |
Series Function | Support 16 units in Series |
Certification | UN38.3/MSDS/ROHS |
Application Area
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Download











