SBM-IV 51.2V/100AH Low Voltage Vertical Lithium Battery With Hybrid Inverter 5.5KW/10KW
- Model
- SPV
Item specifics
- Suggested DOD
- 80%
- Cycle Life
- >6000 cycles
- IP Rating
- IP21(IP65 optional)
- Discharge Operating Temperature
- -20°C-60℃
- Charging Operating Temperature
- 0℃-45℃
- Maximum Parallel
- 15PCS
- Communication
- RS232/CAN/RS485(WIFI/BT optional)
- Warranty
- 5 Years
- Certificate
- UN38.3/MSDS/CE/ROHS/FCC
Review
Description
SBM-IV 51.2V/100AH Low Voltage Vertical Lithium Battery
SBM-IV 51.2V/100AH Low Voltage Vertical Lithium Battery H Low Voltage
Vertical Lithium Battery
Number of battery modules:51.2V 100Ah
Standard voltage:51.2V
Cycle Life: >6000 cycles
Battery Parameters
Model | SBM-I-51.2100 | SBM-I-51.2100*2 |
Standard voltage | 51.2V | 51.2V |
Standard capacity | 100Ah | 100Ah |
Rated capacity | 5.12kWh | 5.12kWh*2 |
Working woltage | 43.2-57.6V | 43.2-57.6V |
Standard charging current | 50A | 50A*2 |
Standard discharging current | 100A | 100A*2 |
Suggested DOD | 0.8 | 0.8 |
Cycle ife | >6000 cydes | >6000 cydes |
IP Rating | IP21 | IP21 |
Discharge operating temperature | -20℃-50℃ | -20℃-50℃ |
Charging operating temperature | 0℃-45℃ | 0℃-45℃ |
Maximum parallel | 15PCS | 15PCS |
Communication | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) |
Display | LCD Display screen | LCD Display screen |
Warranty | 5 Years | 5 Years |
Certificate | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC |
NW. (kg) | 45.8+14.2(base) | 45.8*2+14.2(base) |
GW(kg) | 53.2+18.7(base) | 53.2*2+18.7(base) |
Product size(mm) | 550*500*(178+105) 550*210*530 (Ultra thin version) | 550*500*(178*2+105) 550*210*1000 (Ultra thin version) |
Package size(mm) | 650°600*290 630-580-252(base) 3545510-3003 (Ultra thin version) | 650*600*2902 630-580-252(base) 545510-3002 (Ultra thin version) |
Inverter Parameters
Rated power | 5. 5kW | 10kW |
AC input | ||
Voltage | 230VAC | 230VAC |
Optional voltage range | 170-280VAC (personal computer) : 90-280VAC (household appliances) | 170-280VAC (personal computer) : 90-280VAC (household appliances) |
Frequency range | 50Hz/60Hz (adaptive) | 50Hz/60Hz (adaptive) |
AC output | ||
Rated voltage | 230VAC士5% | 230VAC士5% |
Peak power | 11000VA | 20000VA |
Efficiency | max 93. 5% | max 98% |
Transfer time | 10ms (personal computer) 20ms (household appliances) | 10ms (personal computer) 20ms (household appliances) |
Waveform | Pure sine wave | Pure sine wave |
Battery | ||
Battery voltage | 48VDC | 48VDC |
Floating charging voltage | 54VDC (Settable) | 54VDC (Settable) |
Overcharge protection | 57.6VDC (Settable) | 57.6VDC (Settable) |
Solar charging&
AC charging | ||
PV maximum open
circuit voltage | 500VDC | 500VDC |
PV maximum power | 5500W | 11000W |
MPPT range @
working voltage | 120-500VDC | 90-500VDC |
Maximum solar
charging current | 100A | 150A |
Maximum AC
charging current | 60A | 150A |
Maximum
charging current | 100A | 150A |
Basic parameters | ||
Working temperature | -10°C - 50°C | -10°C - 50°C |
Working humidity | 20% -95% relative temperature (non condensing) | 20% -95% relative temperature (non condensing) |
Storage temperature | -15°C - 60°C | -15°C - 60°C |
NW. (kg) | 22.6 | 27 |
GW.(kg) | 36 | 40 |
Product size (mm) | 550*500*178(Regular style)
550*210*470(Ultra thin style) | 550*500*245(Regular style)
550*210*470(Ultra thin style) |
Package size(mm) | 650*600*290 | 650*600*345 |
Product Introduction
The SBM-I Stacked lithium-ion energy storage system uses high cycle lithium iron phosphate cells, and a high-performance BMS protection and management battery system. A single group can be stacked up to 7 layers (including the inverter layer), and multiple groups can be combined into up to 15 battery modules in parallel. The capacity can be freely combined, and when paired with a 5.5KW-10KW off grid photovoltaic inverter system, it can meet various electricity needs of households and industries.
Product Features
1. Grade A LiFePO4 cell
2.Bluetooth and WIFI/touch LCD screen optional
3. 100A BMS for charging/discharging
4. 6000 cycles @ DOD80%
5. LCD display screen
6. Parallel support for 15PCS
Application Area
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Download













