VDL-M18-156 600W 605W 610W 615W N-Type Half-Cell Solar Module Mono Solar Panel
- Model
- VDL-M18/144 545-560W
Item specifics
- Cell Type [mm]
- MonoCells 144 182+1.5x92.875士1.5mm
- Dimensions of Module / Weight
- 2333x1134x30mm /28.5kg
- Glass
- High Transparency Solar Glass 3.2mm
- Backsheet
- White
- Frame
- Anodized Aluminum Alloy & Custom Color Accepted
- Cable /Connector
- 4.0mm²,300mm /MC4 Compatible
- Wind/ Snow Load
- 2400Pa/5400Pa
- Certificate
- CE, ISO9001, GS, RoHS,IEC, UKCA
Review
Description
VDL-M18-156 600-615W
VDL-M18-156
600-615W
166±1.5 x 83±1.5mm
Cells 144
Monocrystalline
N-Type Half-Cell Module
Max Power Out: 615W
Max Efficiency: 22.25%
Power Tolerance: 0~+5W
Electrical Specification
Module Type | VDL-M18/156600 | VDL-M18/156605 | VDL-M18/156610 | VDL-M18/156615 |
Testing Condition | STC | STC | STC | STC |
Maximum Power(Pmax)[W] | 600 | 605 | 610 | 615 |
Maximum Power Voltage(Vmp)[V] | 43.76 | 43.94 | 44.11 | 44.28 |
Maximum Power Current(Imp)[A] | 13.71 | 13.77 | 13.83 | 13.89 |
Open Circuit Voltage (Voc)[V] | 52.4 | 52.6 | 52.8 | 53 |
Short Circuit Current(Isc)[A] | 14.48 | 14.53 | 14.59 | 14.65 |
Module Efficiency[%] | 22.68 | 22.87 | 23.06 | 23.25 |
Cell Type [mm] | Mono 182±1.5×92.875±1.5,144 Cells | Mono 182±1.5×92.875±1.5,144 Cells | Mono 182±1.5×92.875±1.5,144 Cells | Mono 182±1.5×92.875±1.5,144 Cells |
Operational Temperature [°C] | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 25A | 25A | 25A | 25A |
Dimensions of Module | 2333×1134×30mm | 2333×1134×30mm | 2333×1134×30mm | 2333×1134×30mm |
Weight | 28.5kg | 28.5kg | 28.5kg | 28.5kg |
Advantage
![]() | SMBB TechnologyBetter light trapping and current collection to improve module power output and reliability. | ![]() | Reduced Hot Spot LossOptimized electrical design and lower operating current for reduced hot pot loss and better temperature oefficien. |
![]() | PID ResistanceExcellent Anti-PID performance guarantee via optimized mass-production process and materials control. | ![]() | Enhanced Mechanical LoadCertified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
![]() | Durability Against Extreme Environmental ConditionsHigh salt mist and ammonia resistance. | ![]() |
High Energy Generation, Low LCOELow Pmax temp coefficient increases energy production |
Structural Parameter
Dimensions of Module | 2333x1134x30mm |
Weight | 28.5kg |
Packing | 37PCS/Pallet, 740PCS/40HQ |
Glass | High Transparency Solar Glass 3.2mm |
Backsheet | White |
Frame | Anodized Aluminum Alloy & Custom Color Accepted |
J-Box | IP68 Rated |
Cable | 4.0mm2,300mm |
Bypass Diodes | 3PCS |
Wind/ Snow Load | 2400Pa/5400Pa |
Connector | MC4 Compatible |
Curve Diagram
| Nominal Operating Cell Temperature | 45±2℃ |
| Temperature Coefficient of Isc | +0.06%/℃ |
| Temperature Coefficient of Voc | -0.30%/℃ |
| Temperature Coefficient of Pmax | -0.39%/℃ |
Download















