SBS-H-61.44kWh High Voltage Rack Lithium Battery Energy Storage Battery
- Model
- SBS-H
Item specifics
- Suggested DOD
- 80%
- Cycle Life
- >6000 cycles
- IP Rating
- IP21(IP65 optional)
- Discharge Operating Temperature
- -20°C-60℃
- Charging Operating Temperature
- 0℃-45℃
- Maximum Parallel
- 15PCS
- Communication
- RS232/CAN/RS485(WIFI/BT optional)
- Warranty
- 5 Years
- Certificate
- UN38.3/MSDS/CE/ROHS/FCC
Review
Description
SBS-H High Voltage Lithium Battery
SBS-H High Voltage Lithium Battery
Number of battery modules:102.4V 100Ah
Standard voltage: 102.4V
Cycle Life: >6000 cycles
Battery Parameters
Model | SBS-H-20.48Kwh | SBS-H-30.72Kwh | SBS-H-40.96Kwh | SBS-H-51.2Kwh | SBS-H-61.44Kwh |
Standard voltage | 102.4V | 102.4V | 102.4V | 102.4V | 102.4V |
Number of modules | 1+2/PCS | 1 +3/PCS | 1 +4/PCS | 1 +5/PCS | 1 +6/PCS |
Standard capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
Rated capacity | 10.24Kwh*2 | 10.24Kwh*3 | 10.24Kwh*4 | 10.24Kwh*5 | 10.24Kwh*6 |
Working voltage | 172.8-230.4V | 259.2-348.8V | 345.6-464V | 432-579.2V | 604.8-809.6V |
Standard charging
current | 50A/module | 50A/module | 50A/module | 50A/module | 50A/module |
Standard
discharging current | 100A/module | 100A/module | 100A/module | 100A/module | 100A/module |
Suggested DOD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Cycle life | >6000cycles | >6000cycles | >6000cycles | >6000cycles | >6000cycles |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
Discharge operating
temperature | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ |
Charging operating
temperature | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ |
Maximum series
connection | 8PCS | 8PCS | 8PCS | 8PCS | 8PCS |
Communication | CAN/RS485(WiFi/Bluetooth optional) | CAN/RS485(WiFi/Bluetooth optional) | CAN/RS485(WiFi/Bluetooth optional) | CAN/RS485(WiFi/Bluetooth optional) | CAN/RS485(WiFi/Bluetooth optional) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Certificate | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC |
NW. (kg) | 90*2+17(BMS) | 90*3+17(BMS) | 90*4+17(BMS) | 90*5+17(BMS) | 90*6+17(BMS) |
GW.(kg) | 105*2+25(BMS) | 105*3+25(BMS) | 105*4+25(BMS) | 105*5+25(BMS) | 105*6+25(BMS) |
Product size (mm) | 790*480*178*3 | 790*480*178*4 | 790*480*178*5 | 790*480*178*6 | 790*480*178*7 |
Package size(mm) | 870*610*410*3 | 870*610*410*4 | 870*610*410*5 | 870*610*410*6 | 870*610*410*7 |
Product Introduction
The SBM-I Stacked lithium-ion energy storage system uses high cycle lithium iron phosphate cells, and a high-performance BMS protection and management battery system. A single group can be stacked up to 7 layers (including the inverter layer), and multiple groups can be combined into up to 15 battery modules in parallel. The capacity can be freely combined, and when paired with a 5.5KW-10KW off grid photovoltaic inverter system, it can meet various electricity needs of households and industries.
Product Features
1. Grade A LiFePO4 cell
2.Bluetooth and WIFI/touch LCD screen optional
3. 100A BMS for charging/discharging
4. 6000 cycles @ DOD80%
5. LCD display screen
6. Parallel support for 15PCS
Application Area
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Download












